| Indoor | Outdoor | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | Metric | N | Mean | Median | Std. Dev | N | Mean | Median | Std. Dev | |
| 1 | WPM | 33 | 36.667 | 33.330 | 13.330 | 87 | 34.897 | 34.643 | 11.271 | t(118)=0.730, p=0.467 |
| KSPS | 33 | 3.183 | 3.209 | 1.062 | 87 | 3.061 | 3.012 | 0.907 | t(118)=0.628, p=0.531 | |
| KSPC | 33 | 1.049 | 1.000 | 0.107 | 87 | 1.063 | 1.000 | 0.103 | (U = 1220.5, p = 0.206) | |
| ER | 33 | 1.938 | 0.000 | 5.608 | 87 | 2.312 | 0.000 | 4.063 | (U = 1251.5, p = 0.280) | |
| 2 | WPM | 447 | 37.593 | 38.854 | 9.450 | 21 | 34.371 | 33.716 | 10.078 | (U = 3758.0, p = 0.122) |
| KSPS | 447 | 3.233 | 3.366 | 0.753 | 21 | 3.004 | 3.084 | 0.849 | (U = 3859.0, p = 0.168) | |
| KSPC | 447 | 1.038 | 1.000 | 0.079 | 21 | 1.049 | 1.048 | 0.054 | (U = 3926.0, p = 0.205) | |
| ER | 447 | 2.068 | 0.000 | 3.501 | 21 | 4.268 | 0.000 | 6.136 | (U = 3907.0, p = 0.194) | |
| 3 | WPM | 56 | 36.559 | 35.217 | 10.966 | 38 | 41.316 | 39.818 | 12.532 | (U = 770.0, p = 0.024*) |
| KSPS | 56 | 3.232 | 3.160 | 0.865 | 38 | 3.612 | 3.581 | 0.955 | (U = 758.0, p = 0.018*) | |
| KSPC | 56 | 1.069 | 1.000 | 0.099 | 38 | 1.061 | 1.000 | 0.110 | (U = 958.5, p = 0.416) | |
| ER | 56 | 3.850 | 0.000 | 6.377 | 38 | 2.933 | 0.000 | 4.921 | (U = 982.5, p = 0.530) | |
| 5 | WPM | 177 | 40.246 | 37.008 | 16.490 | 9 | 40.448 | 34.060 | 25.785 | (U = 733.0, p = 0.687) |
| KSPS | 177 | 3.430 | 3.221 | 1.336 | 9 | 3.460 | 2.891 | 2.111 | (U = 739.0, p = 0.715) | |
| KSPC | 177 | 1.031 | 1.000 | 0.065 | 9 | 1.040 | 1.000 | 0.070 | (U = 700.0, p = 0.540) | |
| ER | 177 | 1.728 | 0.000 | 3.755 | 9 | 2.401 | 0.000 | 4.164 | (U = 736.0, p = 0.701) | |
| 6 | WPM | 20 | 35.310 | 34.856 | 10.787 | 17 | 31.672 | 31.859 | 11.152 | t(35)=1.007, p=0.321 |
| KSPS | 20 | 3.119 | 2.997 | 0.797 | 17 | 2.829 | 3.071 | 0.861 | t(35)=1.064, p=0.295 | |
| KSPC | 20 | 1.080 | 1.000 | 0.135 | 17 | 1.108 | 1.000 | 0.268 | (U = 168.5, p = 0.964) | |
| ER | 20 | 2.496 | 0.000 | 4.092 | 17 | 3.939 | 0.000 | 10.229 | (U = 159.5, p = 0.749) | |
| 7 | WPM | 17 | 22.101 | 21.891 | 7.986 | 21 | 24.312 | 22.706 | 10.502 | (U = 161.0, p = 0.607) |
| KSPS | 17 | 1.906 | 1.950 | 0.683 | 21 | 2.130 | 2.015 | 0.856 | t(36)=-0.876, p=0.387 | |
| KSPC | 17 | 1.032 | 1.000 | 0.050 | 21 | 1.058 | 1.000 | 0.087 | (U = 158.5, p = 0.557) | |
| ER | 17 | 1.204 | 0.000 | 2.748 | 21 | 0.990 | 0.000 | 2.167 | (U = 177.0, p = 0.965) | |
| 8 | WPM | 266 | 51.360 | 51.305 | 20.515 | 12 | 61.632 | 46.792 | 44.306 | (U = 1573.0, p = 0.933) |
| KSPS | 266 | 4.440 | 4.369 | 1.635 | 12 | 5.372 | 4.358 | 3.563 | (U = 1550.0, p = 0.866) | |
| KSPC | 266 | 1.054 | 1.000 | 0.143 | 12 | 1.078 | 1.000 | 0.152 | (U = 1568.5, p = 0.920) | |
| ER | 266 | 2.506 | 0.000 | 4.898 | 12 | 4.284 | 0.000 | 8.430 | (U = 1535.0, p = 0.823) | |
| 9 | WPM | 268 | 54.159 | 53.237 | 14.187 | 1410 | 53.140 | 53.285 | 13.858 | (U = 181931.5, p = 0.335) |
| KSPS | 268 | 4.766 | 4.801 | 1.084 | 1410 | 4.681 | 4.707 | 1.025 | (U = 178076.5, p = 0.135) | |
| KSPC | 268 | 1.064 | 1.037 | 0.082 | 1410 | 1.069 | 1.000 | 0.110 | (U = 179552.0, p = 0.197) | |
| ER | 268 | 3.743 | 0.000 | 5.496 | 1410 | 4.213 | 0.000 | 6.800 | (U = 187432.0, p = 0.836) | |
| 10 | WPM | 38 | 44.646 | 46.758 | 11.350 | 43 | 43.363 | 42.446 | 11.495 | t(79)=0.504, p=0.616 |
| KSPS | 38 | 3.995 | 4.095 | 0.821 | 43 | 3.804 | 3.807 | 0.882 | t(79)=1.001, p=0.320 | |
| KSPC | 38 | 1.093 | 1.011 | 0.159 | 43 | 1.062 | 1.043 | 0.081 | (U = 803.5, p = 0.898) | |
| ER | 38 | 3.634 | 0.000 | 7.213 | 43 | 3.776 | 0.000 | 6.822 | (U = 763.0, p = 0.609) | |
| 12 | WPM | 28 | 39.053 | 38.341 | 10.858 | 3 | 40.918 | 38.933 | 8.857 | t(29)=-0.286, p=0.777 |
| KSPS | 28 | 3.429 | 3.400 | 0.742 | 3 | 3.594 | 3.322 | 0.540 | t(29)=-0.373, p=0.712 | |
| KSPC | 28 | 1.078 | 1.000 | 0.197 | 3 | 1.056 | 1.000 | 0.096 | (U = 41.0, p = 0.947) | |
| ER | 28 | 2.450 | 0.000 | 4.505 | 3 | 0.000 | 0.000 | 0.000 | (U = 30.0, p = 0.423) | |
| 14 | WPM | 377 | 51.366 | 50.936 | 15.800 | 89 | 54.352 | 50.927 | 19.481 | (U = 15899.0, p = 0.443) |
| KSPS | 377 | 4.448 | 4.392 | 1.208 | 89 | 4.641 | 4.317 | 1.624 | (U = 16524.5, p = 0.825) | |
| KSPC | 377 | 1.052 | 1.000 | 0.104 | 89 | 1.028 | 1.000 | 0.066 | (U = 14514.5, p = 0.048*) | |
| ER | 377 | 2.938 | 0.000 | 4.957 | 89 | 2.341 | 0.000 | 3.697 | (U = 16228.5, p = 0.632) | |
| 15 | WPM | 403 | 49.616 | 49.285 | 14.375 | 22 | 49.325 | 47.662 | 8.928 | (U = 4149.0, p = 0.613) |
| KSPS | 403 | 4.362 | 4.412 | 1.122 | 22 | 4.386 | 4.329 | 0.683 | (U = 4234.0, p = 0.723) | |
| KSPC | 403 | 1.068 | 1.000 | 0.121 | 22 | 1.069 | 1.060 | 0.069 | (U = 3668.0, p = 0.173) | |
| ER | 403 | 2.904 | 0.000 | 5.329 | 22 | 3.942 | 2.628 | 4.373 | (U = 3524.0, p = 0.105) | |
| 16 | WPM | 303 | 42.418 | 41.850 | 11.788 | 6 | 39.546 | 35.290 | 14.488 | (U = 662.0, p = 0.254) |
| KSPS | 303 | 3.733 | 3.692 | 0.884 | 6 | 3.355 | 2.941 | 1.147 | (U = 541.0, p = 0.089) | |
| KSPC | 303 | 1.069 | 1.026 | 0.105 | 6 | 1.024 | 1.000 | 0.058 | (U = 607.5, p = 0.164) | |
| ER | 303 | 4.049 | 1.852 | 6.484 | 6 | 6.111 | 0.000 | 9.526 | (U = 874.0, p = 0.872) | |
| 17 | WPM | 48 | 47.680 | 51.232 | 11.798 | 32 | 46.788 | 47.017 | 10.278 | t(78)=0.348, p=0.729 |
| KSPS | 48 | 4.223 | 4.394 | 0.967 | 32 | 4.175 | 4.185 | 0.720 | (U = 681.0, p = 0.393) | |
| KSPC | 48 | 1.066 | 1.000 | 0.100 | 32 | 1.081 | 1.029 | 0.107 | (U = 679.5, p = 0.385) | |
| ER | 48 | 2.929 | 0.000 | 5.753 | 32 | 1.601 | 0.000 | 2.771 | (U = 736.5, p = 0.757) | |
| 18 | WPM | 15 | 33.341 | 32.209 | 13.731 | 23 | 34.510 | 30.710 | 15.675 | t(36)=-0.236, p=0.815 |
| KSPS | 15 | 2.901 | 2.748 | 1.069 | 23 | 3.068 | 2.732 | 1.228 | t(36)=-0.432, p=0.669 | |
| KSPC | 15 | 1.064 | 1.022 | 0.125 | 23 | 1.099 | 1.036 | 0.208 | (U = 141.0, p = 0.347) | |
| ER | 15 | 7.062 | 0.909 | 13.424 | 23 | 1.411 | 0.000 | 2.953 | (U = 139.5, p = 0.324) | |
| 19 | WPM | 72 | 54.417 | 54.599 | 10.971 | 65 | 49.135 | 53.428 | 15.011 | (U = 1904.0, p = 0.060) |
| KSPS | 72 | 4.608 | 4.694 | 0.864 | 65 | 4.211 | 4.529 | 1.161 | (U = 1903.0, p = 0.060) | |
| KSPC | 72 | 1.020 | 1.000 | 0.053 | 65 | 1.040 | 1.000 | 0.101 | (U = 2190.0, p = 0.518) | |
| ER | 72 | 2.197 | 0.000 | 6.027 | 65 | 2.485 | 0.000 | 5.572 | (U = 2196.0, p = 0.535) | |
| 21 | WPM | 23 | 25.814 | 24.845 | 9.097 | 7 | 20.317 | 20.343 | 10.369 | (U = 46.0, p = 0.091) |
| KSPS | 23 | 2.320 | 2.256 | 0.873 | 7 | 1.693 | 1.695 | 0.864 | (U = 42.0, p = 0.059) | |
| KSPC | 23 | 1.072 | 1.027 | 0.102 | 7 | 1.000 | 1.000 | 0.000 | (U = 38.5, p = 0.039*) | |
| ER | 23 | 1.199 | 0.000 | 1.933 | 7 | 0.000 | 0.000 | 0.000 | (U = 56.0, p = 0.230) | |
| 22 | WPM | 62 | 39.285 | 39.909 | 10.503 | 28 | 41.448 | 37.652 | 19.218 | (U = 841.0, p = 0.814) |
| KSPS | 62 | 3.544 | 3.720 | 0.828 | 28 | 3.709 | 3.714 | 1.536 | (U = 864.0, p = 0.972) | |
| KSPC | 62 | 1.091 | 1.074 | 0.097 | 28 | 1.090 | 1.059 | 0.105 | (U = 841.5, p = 0.817) | |
| ER | 62 | 5.277 | 3.547 | 6.254 | 28 | 4.710 | 3.241 | 5.569 | (U = 827.0, p = 0.721) | |
| 23 | WPM | 24 | 63.988 | 51.365 | 50.230 | 10 | 48.233 | 45.791 | 26.855 | (U = 104.0, p = 0.545) |
| KSPS | 24 | 5.620 | 4.280 | 4.294 | 10 | 4.225 | 3.983 | 2.302 | (U = 110.0, p = 0.705) | |
| KSPC | 24 | 1.108 | 1.000 | 0.306 | 10 | 1.047 | 1.000 | 0.096 | (U = 117.0, p = 0.910) | |
| ER | 24 | 3.579 | 0.000 | 7.192 | 10 | 1.592 | 0.000 | 2.855 | (U = 106.0, p = 0.597) | |
| 24 | WPM | 42 | 50.168 | 49.467 | 15.223 | 4 | 28.203 | 28.245 | 12.760 | t(44)=2.786, p=0.008** |
| KSPS | 42 | 4.235 | 4.258 | 1.230 | 4 | 2.592 | 2.534 | 1.136 | t(44)=2.567, p=0.014* | |
| KSPC | 42 | 1.017 | 1.000 | 0.039 | 4 | 1.101 | 1.101 | 0.098 | (U = 33.0, p = 0.047*) | |
| ER | 42 | 1.991 | 0.000 | 4.202 | 4 | 7.083 | 4.167 | 9.465 | (U = 56.0, p = 0.275) | |
| 25 | WPM | 161 | 45.439 | 45.237 | 9.708 | 17 | 42.717 | 42.298 | 12.981 | (U = 1185.0, p = 0.364) |
| KSPS | 161 | 3.991 | 3.992 | 0.732 | 17 | 3.770 | 3.877 | 1.112 | (U = 1202.0, p = 0.410) | |
| KSPC | 161 | 1.060 | 1.020 | 0.084 | 17 | 1.060 | 1.048 | 0.061 | (U = 1272.0, p = 0.633) | |
| ER | 161 | 3.040 | 0.000 | 4.693 | 17 | 4.039 | 3.030 | 5.148 | (U = 1174.5, p = 0.337) | |
| 26 | WPM | 11 | 36.172 | 36.956 | 10.712 | 22 | 44.317 | 43.338 | 16.045 | t(31)=-1.517, p=0.139 |
| KSPS | 11 | 3.165 | 3.080 | 0.728 | 22 | 3.874 | 3.611 | 1.553 | (U = 83.0, p = 0.147) | |
| KSPC | 11 | 1.076 | 1.000 | 0.124 | 22 | 1.049 | 1.000 | 0.091 | (U = 116.0, p = 0.849) | |
| ER | 11 | 2.774 | 0.000 | 4.828 | 22 | 2.347 | 0.000 | 5.019 | (U = 104.0, p = 0.516) | |
| 27 | WPM | 115 | 36.672 | 36.679 | 9.628 | 19 | 40.486 | 40.031 | 11.844 | t(132)=-1.546, p=0.124 |
| KSPS | 115 | 3.186 | 3.227 | 0.748 | 19 | 3.466 | 3.336 | 0.960 | t(132)=-1.449, p=0.150 | |
| KSPC | 115 | 1.052 | 1.000 | 0.111 | 19 | 1.030 | 1.000 | 0.067 | (U = 948.0, p = 0.357) | |
| ER | 115 | 2.713 | 0.000 | 6.630 | 19 | 2.331 | 0.000 | 6.046 | (U = 1016.5, p = 0.628) | |
| 28 | WPM | 73 | 29.084 | 25.371 | 12.359 | 15 | 36.920 | 34.111 | 19.380 | (U = 375.0, p = 0.056) |
| KSPS | 73 | 2.536 | 2.316 | 0.978 | 15 | 3.146 | 2.900 | 1.567 | (U = 380.0, p = 0.063) | |
| KSPC | 73 | 1.060 | 1.030 | 0.087 | 15 | 1.038 | 1.019 | 0.064 | (U = 462.0, p = 0.343) | |
| ER | 73 | 2.910 | 0.893 | 4.314 | 15 | 2.431 | 0.000 | 4.289 | (U = 490.0, p = 0.523) | |
| 29 | WPM | 222 | 49.189 | 49.217 | 12.432 | 7 | 49.218 | 49.894 | 8.584 | (U = 741.0, p = 0.835) |
| KSPS | 222 | 4.319 | 4.338 | 0.958 | 7 | 4.334 | 4.382 | 0.497 | (U = 763.0, p = 0.935) | |
| KSPC | 222 | 1.062 | 1.000 | 0.102 | 7 | 1.066 | 1.071 | 0.085 | (U = 709.0, p = 0.694) | |
| ER | 222 | 2.757 | 0.000 | 4.032 | 7 | 3.842 | 1.961 | 5.422 | (U = 682.5, p = 0.584) | |
| 30 | WPM | 17 | 41.485 | 44.703 | 13.354 | 44 | 48.605 | 48.430 | 16.264 | t(59)=-1.605, p=0.114 |
| KSPS | 17 | 3.688 | 3.896 | 1.020 | 44 | 4.180 | 4.105 | 1.220 | t(59)=-1.474, p=0.146 | |
| KSPC | 17 | 1.104 | 1.000 | 0.295 | 44 | 1.059 | 1.000 | 0.141 | (U = 373.5, p = 0.994) | |
| ER | 17 | 1.778 | 0.000 | 4.280 | 44 | 1.863 | 0.000 | 4.327 | (U = 353.5, p = 0.742) | |
| 31 | WPM | 149 | 39.873 | 38.710 | 10.069 | 133 | 41.815 | 40.508 | 10.798 | (U = 8872.0, p = 0.129) |
| KSPS | 149 | 3.760 | 3.864 | 0.823 | 133 | 3.958 | 3.881 | 0.883 | t(280)=-1.948, p=0.052 | |
| KSPC | 149 | 1.139 | 1.125 | 0.135 | 133 | 1.144 | 1.125 | 0.147 | (U = 9892.5, p = 0.981) | |
| ER | 149 | 5.917 | 4.348 | 6.781 | 133 | 6.622 | 5.172 | 7.648 | (U = 9350.0, p = 0.414) | |
| 33 | WPM | 83 | 43.040 | 43.553 | 12.529 | 9 | 35.773 | 37.350 | 13.174 | t(90)=1.645, p=0.103 |
| KSPS | 83 | 3.691 | 3.675 | 0.992 | 9 | 3.089 | 3.352 | 1.073 | t(90)=1.715, p=0.090 | |
| KSPC | 83 | 1.037 | 1.000 | 0.072 | 9 | 1.046 | 1.021 | 0.057 | (U = 269.0, p = 0.170) | |
| ER | 83 | 1.835 | 0.000 | 4.102 | 9 | 1.666 | 1.333 | 2.122 | (U = 287.0, p = 0.256) | |
| 34 | WPM | 22 | 37.311 | 36.330 | 9.134 | 26 | 38.356 | 37.689 | 12.082 | t(46)=-0.333, p=0.741 |
| KSPS | 22 | 3.322 | 3.323 | 0.690 | 26 | 3.515 | 3.386 | 0.838 | t(46)=-0.860, p=0.394 | |
| KSPC | 22 | 1.074 | 1.023 | 0.093 | 26 | 1.127 | 1.070 | 0.151 | (U = 234.5, p = 0.287) | |
| ER | 22 | 3.276 | 0.000 | 4.706 | 26 | 5.914 | 3.391 | 8.566 | (U = 236.0, p = 0.301) | |
| 35 | WPM | 513 | 36.357 | 36.048 | 11.803 | 48 | 34.161 | 32.535 | 12.023 | (U = 10460.0, p = 0.085) |
| KSPS | 513 | 3.197 | 3.181 | 0.952 | 48 | 3.019 | 2.920 | 0.978 | (U = 10620.0, p = 0.115) | |
| KSPC | 513 | 1.066 | 1.034 | 0.119 | 48 | 1.069 | 1.041 | 0.094 | (U = 12202.5, p = 0.919) | |
| ER | 513 | 2.847 | 1.667 | 3.825 | 48 | 3.017 | 1.555 | 5.103 | (U = 11902.0, p = 0.703) | |
| 36 | WPM | 18 | 43.923 | 41.075 | 16.720 | 6 | 45.040 | 41.827 | 9.882 | t(22)=-0.153, p=0.879 |
| KSPS | 18 | 4.274 | 4.478 | 0.940 | 6 | 4.311 | 4.590 | 0.857 | t(22)=-0.085, p=0.933 | |
| KSPC | 18 | 1.302 | 1.135 | 0.584 | 6 | 1.151 | 1.135 | 0.168 | (U = 49.5, p = 0.764) | |
| ER | 18 | 3.134 | 0.523 | 5.181 | 6 | 7.249 | 3.409 | 10.722 | (U = 46.0, p = 0.594) | |
| 37 | WPM | 7 | 29.644 | 27.223 | 11.771 | 73 | 35.550 | 34.278 | 7.628 | t(78)=-1.861, p=0.067 |
| KSPS | 7 | 2.526 | 2.269 | 0.930 | 73 | 3.030 | 2.960 | 0.592 | t(78)=-2.040, p=0.045* | |
| KSPC | 7 | 1.029 | 1.000 | 0.076 | 73 | 1.026 | 1.000 | 0.053 | (U = 228.0, p = 0.640) | |
| ER | 7 | 3.452 | 0.000 | 7.460 | 73 | 1.578 | 0.000 | 3.072 | (U = 247.5, p = 0.892) | |
| 40 | WPM | 122 | 46.736 | 43.852 | 23.198 | 17 | 42.972 | 46.252 | 15.398 | (U = 1013.0, p = 0.877) |
| KSPS | 122 | 4.145 | 3.828 | 1.971 | 17 | 3.841 | 4.154 | 1.237 | (U = 1014.0, p = 0.882) | |
| KSPC | 122 | 1.081 | 1.000 | 0.118 | 17 | 1.082 | 1.061 | 0.093 | (U = 973.0, p = 0.681) | |
| ER | 122 | 3.766 | 0.000 | 5.934 | 17 | 3.205 | 3.030 | 3.519 | (U = 988.5, p = 0.755) | |
| 41 | WPM | 52 | 46.452 | 46.704 | 10.893 | 25 | 43.609 | 43.069 | 14.604 | t(75)=0.957, p=0.341 |
| KSPS | 52 | 4.096 | 4.163 | 0.811 | 25 | 3.834 | 3.766 | 1.117 | t(75)=1.172, p=0.245 | |
| KSPC | 52 | 1.068 | 1.000 | 0.096 | 25 | 1.067 | 1.000 | 0.091 | (U = 626.5, p = 0.798) | |
| ER | 52 | 3.012 | 0.000 | 5.122 | 25 | 4.354 | 0.000 | 7.070 | (U = 629.0, p = 0.819) | |
| 42 | WPM | 65 | 44.840 | 42.403 | 16.572 | 12 | 34.886 | 30.632 | 17.635 | (U = 240.0, p = 0.035*) |
| KSPS | 65 | 3.985 | 3.775 | 1.283 | 12 | 3.140 | 2.762 | 1.375 | (U = 235.0, p = 0.029*) | |
| KSPC | 65 | 1.080 | 1.067 | 0.077 | 12 | 1.111 | 1.057 | 0.134 | (U = 368.0, p = 0.757) | |
| ER | 65 | 3.541 | 0.000 | 5.411 | 12 | 3.515 | 0.000 | 5.920 | (U = 379.0, p = 0.877) | |
| 46 | WPM | 14 | 42.998 | 45.706 | 13.088 | 12 | 40.726 | 39.096 | 9.573 | t(24)=0.497, p=0.623 |
| KSPS | 14 | 3.679 | 3.838 | 1.029 | 12 | 3.701 | 3.516 | 0.839 | t(24)=-0.059, p=0.953 | |
| KSPC | 14 | 1.034 | 1.000 | 0.081 | 12 | 1.093 | 1.085 | 0.110 | (U = 53.5, p = 0.117) | |
| ER | 14 | 2.991 | 0.000 | 5.726 | 12 | 2.007 | 0.641 | 2.659 | (U = 75.0, p = 0.643) | |
| 47 | WPM | 11 | 45.371 | 43.518 | 14.714 | 109 | 35.824 | 37.008 | 12.458 | t(118)=2.383, p=0.019* |
| KSPS | 11 | 4.084 | 4.089 | 1.079 | 109 | 3.316 | 3.484 | 0.996 | (U = 341.0, p = 0.019*) | |
| KSPC | 11 | 1.097 | 1.000 | 0.149 | 109 | 1.466 | 1.087 | 3.632 | (U = 495.0, p = 0.342) | |
| ER | 11 | 3.162 | 0.000 | 6.142 | 109 | 4.990 | 2.174 | 7.461 | (U = 460.0, p = 0.205) | |
